Spring 2026 Activities and Events
Intramurals are open to K-State students, faculty, and staff.
| Sport | Divisions | Entries Taken | Starting Date |
| Basketball | M/W/CR | Jan 16-Aug 30 | 2-Feb |
| 4-wall Racquetball Singles | M/W | Jan 16-Aug 30 | 2-Feb |
| 4-wall Racquetball Doubles | M/W/CR | Jan 16-Aug 30 | 2-Feb |
| Squash Singles | M/W | Jan 16-Aug 30 | 2-Feb |
| Table Tennis | M/W | Jan 16-Aug 30 | 2-Feb |
| Table Tennis Doubles | M/W/CR | Jan 16-Aug 30 | 2-Feb |
| Darts Doubles | M/W/CR | Jan 16-Aug 30 | 2-Feb |
| Foosball Doubles | M/W/CR | Jan 16-Aug 30 | 2-Feb |
| Billiards Doubles | M/W/CR | Jan 16-Aug 30 | 2-Feb |
| Free Throw Contest | M/W | Feb 20-Mar 6 | 9-Mar |
| 3-Point Shootout | M/W | Feb 20-Mar 6 | 9-Mar |
| Indoor Soccer | M/W/CR | Mar 6-Mar 27 | 30-Mar |
| Softball | M/W/CR | Mar 6-Mar 27 | 30-Mar |
| 4v4 Flag Football | M/W | Mar 6-Mar 27 | 30-Mar |
| Tennis Singles | M/W/CR | Mar 6-Mar 27 | 30-Mar |
| Tennis Doubles | M/W/CR | Mar 6-Mar 27 | 30-Mar |
| Badminton Singles | M/W/CR | Mar 6-Mar 27 | 30-Mar |
| Badminton Doubles | M/W | Mar 6-Mar 27 | 30-Mar |
| 3-on-3 Basketball | M/W | Mar 6-Mar 27 | 30-Mar |
| Triples Volleyball | M/W | Mar 6-Mar 27 | 30-Mar |
| Pickleball Tournament | M/W/CR | Mar 27-Apr 10 | 12-Apr |
| Spikeball Tournament | M/W/CR | Mar 27-Apr 10 | 12-Apr |
| Disc Golf Tournament | M/W | Apr 3-Apr 17 | 19-Apr |
| 4-on-4 Sand Volleyball | M/W/CR | Apr 10-Apr 24 | 26-Apr |
Contact Quincy Smith at qpsmith@k-state.edu for any questions
Dates and activities are subject to change.
Division abbreviations are as follows:
- M = Men
- W = Women
- CR = Co-Rec
- OPEN = all participants are combined in one division
*No intramural team points for this activity.