Spring 2025 Activities and Events
Intramurals are open to K-State students, faculty, and staff.
Sport | Divisions | Entries Taken | Starting Date |
Basketball | M/W/CR | Jan 17-Jan 31 | 3-Feb |
4-Wall Handball Singles | M/W | Jan 17-Jan 31 | 3-Feb |
4-Wall Handball Doubles | M/W/CR | Jan 17-Jan 31 | 3-Feb |
4-Wall Racquetball Singles | M/W | Jan 17-Jan 31 | 3-Feb |
4-Wall Racquetball Doubles | M/W/CR | Jan 17-Jan 31 | 3-Feb |
Squash Singles | M/W | Jan 17-Jan 31 | 3-Feb |
Table Tennis | M/W | Jan 17-Jan 31 | 3-Feb |
Table Tennis Doubles | M/W/CR | Jan 17-Jan 31 | 3-Feb |
Darts Doubles | M/W/CR | Jan 17-Jan 31 | 3-Feb |
Foosball Doubles | M/W/CR | Jan 17-Jan 31 | 3-Feb |
Billiards Doubles | M/W/CR | Jan 17-Jan 31 | 3-Feb |
Free Throw Contest | M/W | Feb 21-Mar 7 | 10-Mar |
3-Point Shootout | M/W | Feb 21-Mar 7 | 10-Mar |
Indoor Soccer | M/W/CR | Mar 7-Mar 21 | 24-Mar |
Softball | M/W/CR | Mar 7-Mar 21 | 24-Mar |
4v4 Flag Football | M/W | Mar 7-Mar 21 | 24-Mar |
3-Wall Racquetball Doubles | M/W/CR | Mar 7-Mar 21 | 24-Mar |
3-Wall Handball Doubles | M/W/CR | Mar 7-Mar 21 | 24-Mar |
Tennis Singles | M/W/CR | Mar 7-Mar 21 | 24-Mar |
Tennis Doubles | M/W/CR | Mar 7-Mar 21 | 24-Mar |
Badminton Singles | M/W/CR | Mar 7-Mar 21 | 24-Mar |
Badminton Doubles | M/W | Mar 7-Mar 21 | 24-Mar |
3-on-3 Basketball | M/W | Mar 7-Mar 21 | 24-Mar |
Triples Volleyball | M/W | Mar 7-Mar 21 | 24-Mar |
Pickleball Tournament | M/W/CR | Apr 4-Apr 18 | 20-Apr |
4-on-4 Sand Volleyball | M/W/CR | Apr 11-Apr 25 | 27-Apr |
Contact Quincy Smith at qpsmith@k-state.edu for any questions
Dates and activities are subject to change.
Division abbreviations are as follows:
- M = Men
- W = Women
- CR = Co-Rec
- OPEN = all participants are combined in one division
*No intramural team points for this activity.