| Play In | Quarterfinals | Semifinals | Finals | Champion | ||||||||||
| (1) | Putnam 4/Taylor Winn 913-579-8752 | 0 | ||||||||||||
| G9 | 11/2/2009 12:00 AM | (9) | Marlatt 5/Jonathan Myers 316-200-5188 | 0 | ||||||||||
| (9) | Marlatt 5/Jonathan Myers 316-200-5188 | 1 | ||||||||||||
| G2 | 10/26/2009 12:00 AM | (9) | Marlatt 5/Jonathan Myers 316-200-5188 | 1 | ||||||||||
| (8) | Marlatt 1/James Mikaloff 913-731-4439 | 0 | ||||||||||||
| G13 | 11/5/2009 12:00 AM | (12) | Goodnow 3 - Todd Luttgeharm - 316-680-0224 | 1 | ||||||||||
| (5) | Moore 4/Parker Conant 913-683-5278 | 0 | ||||||||||||
| G3 | 10/26/2009 12:00 AM | (12) | Goodnow 3 - Todd Luttgeharm - 316-680-0224 | 1 | ||||||||||
| (12) | Goodnow 3 - Todd Luttgeharm - 316-680-0224 | 1 | ||||||||||||
| G10 | 11/2/2009 12:00 AM | (12) | Goodnow 3 - Todd Luttgeharm - 316-680-0224 | 1 | ||||||||||
| (4) | Marlatt 3/Cory Hendrickson 913-850-0126 | 0 | ||||||||||||
| G15 | 11/9/2009 12:00 AM | Goodnow 3 - Todd Luttgeharm - 316-680-0224 | ||||||||||||
| (3) | Marlatt 5/Jose Don Juan 785-221-1860 | 0 | ||||||||||||
| G11 | 11/2/2009 12:00 AM | (6) | Goodnow 3 - Ben Khounsembath - 316-700-5680 | 1 | ||||||||||
| (11) | Marlatt 6/Aaron Wasko 620-218-1084 | 0 | ||||||||||||
| G6 | 10/26/2009 12:00 AM | (6) | Goodnow 3 - Ben Khounsembath - 316-700-5680 | 1 | ||||||||||
| (6) | Goodnow 3 - Ben Khounsembath - 316-700-5680 | 1 | ||||||||||||
| G14 | 11/5/2009 12:00 AM | (6) | Goodnow 3 - Ben Khounsembath - 316-700-5680 | 0 | ||||||||||
| (7) | Moore 4/Tyler Jacobson 913-683-5278 | 0 | ||||||||||||
| G7 | 10/26/2009 12:00 AM | BYE (Double Forfiet) Table Tennis_::G7 | 0 | |||||||||||
| (10) | Putnam 4/Kyle Reighard 913-302-3334 | 0 | ||||||||||||
| G12 | 11/2/2009 12:00 AM | (2) | Marlatt 5/Evan Smith 913-302-2384 | 0 | ||||||||||
| (2) | Marlatt 5/Evan Smith 913-302-2384 | 1 | ||||||||||||
Contact: Armando Espinoza
Email: arespin@ksu.edu
http://recservices.k-state.edu/index.htm
Copyright 2010. Page created for
by Recreational Solutions, a division of CFM Enterprises.