| Play In | Quarterfinals | Semifinals | Finals | Champion | ||||||||||
| (1) | David Poole 785-532-4529 | 1 | ||||||||||||
| G9 | 11/2/2009 12:00 AM | (1) | David Poole 785-532-4529 | 1 | ||||||||||
| (9) | TKE Woody's/Jared Hagedorn 660-287-5218 | 1 | ||||||||||||
| G2 | 10/26/2009 12:00 AM | (9) | TKE Woody's/Jared Hagedorn 660-287-5218 | 0 | ||||||||||
| (8) | TKE Indy/Tom Fredrickson 785-342-0125 | 0 | ||||||||||||
| G13 | 11/5/2009 12:00 AM | (1) | David Poole 785-532-4529 | 1 | ||||||||||
| (5) | TKE Indy/Brian Huston 913-284-6837 | 1 | ||||||||||||
| G10 | 11/2/2009 12:00 AM | (5) | TKE Indy/Brian Huston 913-284-6837 | 0 | ||||||||||
| (4) | TKE Woody's/Kevin Yoder 785-448-8655 | 0 | ||||||||||||
| G15 | 11/9/2009 12:00 AM | David Poole 785-532-4529 | ||||||||||||
| (3) | TKE Woody's/Kurt Yoder 785-448-8644 | 0 | ||||||||||||
| G11 | 11/2/2009 12:00 AM | (6) | TKE Indy/Will Crooks 810-507-1161 | 0 | ||||||||||
| (11) | Marlatt 6 - Nathan Foster - 620-682-5959 | 0 | ||||||||||||
| G6 | 10/26/2009 12:00 AM | (6) | TKE Indy/Will Crooks 810-507-1161 | 1 | ||||||||||
| (6) | TKE Indy/Will Crooks 810-507-1161 | 1 | ||||||||||||
| G14 | 11/5/2009 12:00 AM | (10) | Moore 6 - Tomas Tvaroh - 785-317-8081 | 0 | ||||||||||
| (7) | Vratislav Vesely 785-317-7163 | 0 | ||||||||||||
| G7 | 10/26/2009 12:00 AM | (10) | Moore 6 - Tomas Tvaroh - 785-317-8081 | 1 | ||||||||||
| (10) | Moore 6 - Tomas Tvaroh - 785-317-8081 | 1 | ||||||||||||
| G12 | 11/2/2009 12:00 AM | (10) | Moore 6 - Tomas Tvaroh - 785-317-8081 | 1 | ||||||||||
| (2) | TKE Woody's/Brett Newell 913-909-9341 | 0 | ||||||||||||
Contact: Armando Espinoza
Email: arespin@ksu.edu
http://recservices.k-state.edu/index.htm
Copyright 2010. Page created for
by Recreational Solutions, a division of CFM Enterprises.