| Play In | Quarterfinals | Semifinals | Finals | Champion | ||||||||||
| (1) | Marlatt 6/Calvin Williamson 620-682-5959 | 1 | ||||||||||||
| G9 | 11/2/2009 12:00 AM | (1) | Marlatt 6/Calvin Williamson 620-682-5959 | 1 | ||||||||||
| (9) | Goodnow 3/Todd Luttgeharm 316-680-0224 | 1 | ||||||||||||
| G2 | 10/26/2009 12:00 AM | (9) | Goodnow 3/Todd Luttgeharm 316-680-0224 | 0 | ||||||||||
| (8) | Marlatt 5/Evan Smith 913-302-2384 | 0 | ||||||||||||
| G13 | 11/5/2009 12:00 AM | (1) | Marlatt 6/Calvin Williamson 620-682-5959 | 1 | ||||||||||
| (5) | Marlatt 4/Cory Lewis 913-909-7432 | 1 | ||||||||||||
| G10 | 11/2/2009 12:00 AM | (5) | Marlatt 4/Cory Lewis 913-909-7432 | 0 | ||||||||||
| (4) | Putnam 4/Josh Dotson 316-209-7727 | 0 | ||||||||||||
| G15 | 11/9/2009 12:00 AM | Marlatt 6/Calvin Williamson 620-682-5959 | ||||||||||||
| (3) | Marlatt 3/Travis Thurston 620-200-6729 | 1 | ||||||||||||
| G11 | 11/2/2009 12:00 AM | (3) | Marlatt 3/Travis Thurston 620-200-6729 | 1 | ||||||||||
| (6) | Goodnow 6/Nick Meyer 469-338-7745 | 0 | ||||||||||||
| G14 | 11/5/2009 12:00 AM | (2) | Marlatt 5/Andrew Johnson 913-961-2136 | 0 | ||||||||||
| (7) | Marlatt 6/Aaron Wasko 620-218-1084 | 0 | ||||||||||||
| G7 | 10/26/2009 12:00 AM | (10) | Goodnow 3/Ben Khounsombath 316-706-5680 | 0 | ||||||||||
| (10) | Goodnow 3/Ben Khounsombath 316-706-5680 | 1 | ||||||||||||
| G12 | 11/2/2009 12:00 AM | (2) | Marlatt 5/Andrew Johnson 913-961-2136 | 2 | ||||||||||
| (2) | Marlatt 5/Andrew Johnson 913-961-2136 | 1 | ||||||||||||
Contact: Armando Espinoza
Email: arespin@ksu.edu
http://recservices.k-state.edu/index.htm
Copyright 2010. Page created for
by Recreational Solutions, a division of CFM Enterprises.