| Play In | Round 1 | Quarterfinals | Semifinals | Finals | Champion | ||||||||||||
| (1) | Vet Med/Phil Allen 818-795-2520 | 1 | |||||||||||||||
| G17 | 11/2/2009 12:00 AM | (1) | Vet Med/Phil Allen 818-795-2520 | 0 | |||||||||||||
| (17) | TKE Indy/Russell Sellers 785-577-1297 | 0 | |||||||||||||||
| G2 | 10/26/2009 12:00 AM | (16) | Smith House/Nathan Fisher 316-207-3493 | 0 | |||||||||||||
| (16) | Smith House/Nathan Fisher 316-207-3493 | 1 | |||||||||||||||
| G25 | 11/5/2009 12:00 AM | (24) | Chris Constant 816-868-9297 | 1 | |||||||||||||
| (9) | JR All-Stars/Michael Pyle 913-484-3080 | 0 | |||||||||||||||
| G3 | 10/26/2009 12:00 AM | (24) | Chris Constant 816-868-9297 | 1 | |||||||||||||
| (24) | Chris Constant 816-868-9297 | 1 | |||||||||||||||
| G18 | 11/2/2009 12:00 AM | (24) | Chris Constant 816-868-9297 | 1 | |||||||||||||
| (25) | Sphinx/Brett Basom 785-845-2334 | 0 | |||||||||||||||
| G4 | 10/26/2009 12:00 AM | (8) | Brandon Weber 785-423-2105 | 0 | |||||||||||||
| (8) | Brandon Weber 785-423-2105 | 1 | |||||||||||||||
| G29 | 11/9/2009 12:00 AM | (24) | Chris Constant 816-868-9297 | 1 | |||||||||||||
| (5) | Sphinx/Gus Oxler 316-680-9895 | 0 | |||||||||||||||
| G5 | 10/26/2009 12:00 AM | BYE (Double Forfiet) 4 Wall Racquetball-::G5 | 0 | ||||||||||||||
| (28) | Joshua Garcia 785-313-1336 | 0 | |||||||||||||||
| G19 | 11/2/2009 12:00 AM | (21) | JR All-Stars/Andrew Sneed 314-304-7649 | 0 | |||||||||||||
| (21) | JR All-Stars/Andrew Sneed 314-304-7649 | 1 | |||||||||||||||
| G6 | 10/26/2009 12:00 AM | (21) | JR All-Stars/Andrew Sneed 314-304-7649 | 1 | |||||||||||||
| (12) | TKE Woody's/Kurt Yoder 785-948-4644 | 0 | |||||||||||||||
| G26 | 11/5/2009 12:00 AM | (21) | JR All-Stars/Andrew Sneed 314-304-7649 | 0 | |||||||||||||
| (13) | TKE Indy/Jeremy Bohn 785-410-7249 | 0 | |||||||||||||||
| G7 | 10/26/2009 12:00 AM | BYE (Double Forfiet) 4 Wall Racquetball-::G7 | 0 | ||||||||||||||
| (20) | Indy 500/Stuart Jones 913-593-3209 | 0 | |||||||||||||||
| G20 | 11/2/2009 12:00 AM | (4) | Warren Bretz 785-821-1965 | 1 | |||||||||||||
| (29) | Vet Med/Royal Chhokar 707-718-0459 | 0 | |||||||||||||||
| G8 | 10/26/2009 12:00 AM | (4) | Warren Bretz 785-821-1965 | 1 | |||||||||||||
| (4) | Warren Bretz 785-821-1965 | 1 | |||||||||||||||
| G31 | 11/12/2009 12:00 AM | Chris Constant 816-868-9297 | |||||||||||||||
| (3) | Dave Bollman 785-532-3323 | 1 | |||||||||||||||
| G9 | 10/26/2009 12:00 AM | (3) | Dave Bollman 785-532-3323 | 1 | |||||||||||||
| (30) | Evan Woolsoncroft 785-643-0963 | 0 | |||||||||||||||
| G21 | 11/2/2009 12:00 AM | (3) | Dave Bollman 785-532-3323 | 1 | |||||||||||||
| (19) | Indy 500/Cameron Masilionis 816-695-0629 | 0 | |||||||||||||||
| G10 | 10/26/2009 12:00 AM | (14) | TKE Indy/Will Crooks 816-507-1161 | 0 | |||||||||||||
| (14) | TKE Indy/Will Crooks 816-507-1161 | 1 | |||||||||||||||
| G27 | 11/5/2009 12:00 AM | (3) | Dave Bollman 785-532-3323 | 0 | |||||||||||||
| (11) | TKE Woody's/Devan Mathews 913-558-5826 | 0 | |||||||||||||||
| G11 | 10/26/2009 12:00 AM | (22) | JR All-Stars/Jay Reimer 402-239-5725 | 1 | |||||||||||||
| (22) | JR All-Stars/Jay Reimer 402-239-5725 | 1 | |||||||||||||||
| G22 | 11/2/2009 12:00 AM | (22) | JR All-Stars/Jay Reimer 402-239-5725 | 0 | |||||||||||||
| (27) | Jonathan Greene 940-230-3239 | 0 | |||||||||||||||
| G12 | 10/26/2009 12:00 AM | (6) | Sphinx/Cooper Mach 913-558-7326 | 0 | |||||||||||||
| (6) | Sphinx/Cooper Mach 913-558-7326 | 1 | |||||||||||||||
| G30 | 11/9/2009 12:00 AM | (15) | Josh Osborne 316-204-8124 | 0 | |||||||||||||
| (7) | Colin O'Leary 405-641-3885 | 0 | |||||||||||||||
| G13 | 10/26/2009 12:00 AM | (26) | JR All-Stars/John Rzeszut 913-314-4118 | 1 | |||||||||||||
| (26) | JR All-Stars/John Rzeszut 913-314-4118 | 1 | |||||||||||||||
| G23 | 11/2/2009 12:00 AM | (26) | JR All-Stars/John Rzeszut 913-314-4118 | 0 | |||||||||||||
| (23) | Stephen Constant 816-848-8403 | 1 | |||||||||||||||
| G14 | 10/26/2009 12:00 AM | (23) | Stephen Constant 816-848-8403 | 0 | |||||||||||||
| (10) | TKE Woody's/Kyle Guance 913-669-9525 | 0 | |||||||||||||||
| G28 | 11/5/2009 12:00 AM | (15) | Josh Osborne 316-204-8124 | 1 | |||||||||||||
| (15) | Josh Osborne 316-204-8124 | 1 | |||||||||||||||
| G15 | 10/26/2009 12:00 AM | (15) | Josh Osborne 316-204-8124 | 1 | |||||||||||||
| (18) | TKE Indy/Brian Huston 913-284-6837 | 0 | |||||||||||||||
| G24 | 11/2/2009 12:00 AM | (15) | Josh Osborne 316-204-8124 | 1 | |||||||||||||
| (31) | Indy 500/Logan Sylvester 785-565-2341 | 1 | |||||||||||||||
| G16 | 10/26/2009 12:00 AM | (31) | Indy 500/Logan Sylvester 785-565-2341 | 0 | |||||||||||||
| (2) | Vet Med/Robert Hainline 714-865-5342 | 0 | |||||||||||||||
Contact: Armando Espinoza
Email: arespin@ksu.edu
http://recservices.k-state.edu/index.htm
Copyright 2010. Page created for
by Recreational Solutions, a division of CFM Enterprises.